FIFA World Cup 2022 Schedule
Are you trying to find the FIFA World Cup 2022 Schedule? You can find information on the 2022 World Cup of Football, including the dates, times, locations, teams, groups, and World Cup Final.
With the release of the draw, the FIFA World Cup in 2022 is one step closer to being a reality. We can now predict which teams will advance to the knockout stage based on the group stage pairings.
Argentina and Lionel Messi will compete against Mexico in Group C, while Luis Suarez and Uruguay will go against Cristiano Ronaldo and the United States in Group D. England will play against the United States in Group B.
The competition will be held from November 20 until December 18. In their respective World Cup groups, Brazil and France are favored to place first and second, respectively.
Who do you believe has the greatest chance of being a surprise or dark horse? Senegal, the top-ranked team in Africa, will be a tough opponent for Qatar in Group A. For the first time in 37 years, Canada will take part in Group F competition, going up against Morocco and Croatia for second place.
The campaign will kick off on Sunday, November 20, with an opening ceremony and the first match between Qatar and Ecuador, according to a recent FIFA announcement.
FIFA World Cup Schedule 2022
Sunday, November 20 |
|||
Match | Group | Time (ET) | Venue |
Qatar vs. Ecuador | A | 11:00 AM | Al Bayt Stadium |
Monday, November 21 |
|||
Match | Group | Time (ET) | Venue |
Senegal vs. Netherlands | A | 5:00 AM | Al Thumama Stadium |
England vs. Iran | B | 8:00 AM | Khalifa International Stadium |
United States vs. Wales | B | 2:00 PM | Ahmad Bin Ali Stadium |
Tuesday, November 22 |
|||
Match | Group | Time (ET) | Venue |
Argentina vs. Saudi Arabia | C | 5:00 AM | Lusail Stadium |
Denmark vs. Tunisia | D | 8:00 AM | Education City |
Mexico vs. Poland | C | 11:00 AM | Stadium 974 |
France vs. Australia | D | 2:00 PM | Al Janoub Stadium |
Wednesday, November 23 |
|||
Match | Group | Time (ET) | Venue |
Morocco vs. Croatia | F | 5:00 AM | Al Bayt |
Germany vs. Japan | E | 8:00 AM | Khalifa Int’l |
Spain vs. Costa Rica | E | 11:00 AM | Al Thumama |
Belgium vs. Canada | F | 2:00 PM | Ahmad Bin Ali |
Thursday, November 24 |
|||
Match | Group | Time (ET) | Venue |
Switzerland vs. Cameroon | G | 5:00 AM | Al Janoub |
Uruguay vs. South Korea | H | 8:00 AM | Education City |
Portugal vs. Ghana | H | 11:00 AM | Stadium 974 |
Brazil vs. Serbia | G | 2:00 PM | Lusail |
Friday, November 25 |
|||
Match | Group | Time (ET) | Venue |
Wales vs. Iran | B | 5:00 AM | Ahmad Bin Ali |
Qatar vs. Senegal | A | 8:00 AM | Al Thumama |
Netherlands vs. Ecuador | A | 11:00 AM | Khalifa Int’l |
England vs. USA | B | 2:00 PM | Al Bayt |
Saturday, November 26 |
|||
Match | Group | Time (ET) | Venue |
Tunisia vs. Australia | D | 5:00 AM | Al Janoub |
Poland vs. Saudi Arabia | C | 8:00 AM | Education City |
France vs. Denmark | D | 11:00 AM | Stadium 974 |
Argentina vs. Mexico | C | 2:00 PM | Lusail |
Sunday, November 27 |
|||
Match | Group | Time (ET) | Venue |
Japan vs. Costa Rica | E | 5:00 AM | Ahmad Bin Ali |
Belgium vs. Morocco | F | 8:00 AM | Al Thumama |
Croatia vs. Canada | F | 11:00 AM | Khalifa Int’l |
Spain vs. Germany | E | 2:00 PM | Al Bayt |
Monday, November 28 |
|||
Match | Group | Time (ET) | Venue |
Cameroon vs. Serbia | G | 5:00 AM | Al Janoub |
South Korea vs. Ghana | H | 8:00 AM | Education City |
Brazil vs. Switzerland | G | 11:00 AM | Stadium 974 |
Portugal vs. Uruguay | H | 2:00 PM | Lusail |
Tuesday, November 29 |
|||
Match | Group | Time (ET) | Venue |
Netherlands vs. Qatar | A | 10:00 AM | Al Bayt |
Ecuador vs. Senegal | A | 10:00 AM | Khalifa Int’l |
Wales vs. England | B | 2:00 PM | Ahmad Bin Ali |
Iran vs. United States | B | 2:00 PM | Al Thumama |
Wednesday, November 30 |
|||
Match | Group | Time (ET) | Venue |
Tunisia vs. France | D | 10:00 AM | Education City |
Australia vs. Denmark | D | 10:00 AM | Al Janoub |
Poland vs. Argentina | C | 2:00 PM | Stadium 974 |
Saudi Arabia vs. Mexico | C | 2:00 PM | Lusail |
Thursday, December 1 |
|||
Match | Group | Time (ET) | Venue |
Croatia vs. Belgium | F | 10:00 AM | Ahmad Bin Ali |
Canada vs. Morocco | F | 10:00 AM | Al Thumama |
Japan vs. Spain | E | 2:00 PM | Khalifa Int’l |
Costa Rica vs. Germany | E | 2:00 PM | Al Bayt |
Friday, December 2 |
|||
Match | Group | Time (ET) | Venue |
South Korea vs. Portugal | H | 10:00 AM | Education City |
Ghana vs. Uruguay | H | 10:00 AM | Al Janoub |
Cameroon vs. Brazil | G | 2:00 PM | Lusail |
Serbia vs. Switzerland | G | 2:00 PM | Stadium 974 |
The Round of 16 matches for the 2022 World Cup begin on December 3 and end on December 6 of that year.
The top two teams from each group—a total of 16 teams—then advance to the knockout stage to play a single-elimination match.
World Cup Round of 16 Schedule |
|||
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10:00 AM | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2:00 PM | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10:00 AM | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2:00 PM | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10:00 AM | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2:00 PM | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10:00 AM | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2:00 PM | Lusail |
World Cup Quarterfinals Schedule |
|||
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | 1E/2F vs. 1G/2H | 10:00 AM | Education City |
Fri, Dec. 9 | 1A/2B vs. 1C/2D | 2:00 PM | Lusail |
Sat, Dec. 10 | 1F/2E vs. 1H/2G | 10:00 AM | Al Thumama |
Sat, Dec. 10 | 1B/2A vs. 1D/2C | 2:00 PM | Al Bayt |
World Cup Semifinals Schedule |
|||
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2:00 PM | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2:00 PM | Al Bayt |
WC 3rd Place Match Schedule |
|||
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10:00 AM | Khalifa Int’l |
World Cup Final Schedule |
|||
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10:00 AM | Lusail |
FIFA World Cup 2022 Groups |
|
Groups | Teams |
Group A | Qatar, Ecuador, Senegal, and the Netherlands. |
Group B | England, Iran, USA, Wales. |
Group C | Argentina, Saudi Arabia, Mexico, and Poland. |
Group D | France, Australia, Denmark, and Tunisia. |
Group E | Spain, Costa Rica, Germany, and Japan. |
Group F | Belgium, Canada, Morocco, and Croatia. |
Group G | Brazil, Serbia, Switzerland, Cameroon. |
Group H | Portugal, Ghana, Uruguay, and South Korea. |
FIFA World Cup 2022 Qualified Teams |
|||
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
Qatar | Mexico | Senegal | Cameroon |
Brazil | Netherlands | Iran | Canada |
Belgium | Denmark | Japan | Ecuador |
France | Germany | Morocco | Saudi Arabia |
Argentina | Uruguay | Serbia | Ghana |
England | Switzerland | Poland | Wales |
Spain | United States | South Korea | Costa Rica |
Portugal | Croatia | Tunisia | Australia |
Also read:
FIFA World Cup Winners List I FIFA Winners List | Infobitspro