FIFA World Cup 2022 points table: See the points table and find out who are the top teams in the FIFA World Cup.
FIFA World Cup 2022 Points Table: 2022 FIFA World Cup advanced to the round of 16. The tournament he is scheduled to start on November 20th and end on December 18th. It’s important to take a look at the updated 2022 FIFA World Cup points table to see which teams qualified for his round of 16 matches. We will inform you of the latest information.
The 2022 FIFA World Cup will be held in Qatar, the first time an Arab country has had the opportunity. Check out the latest details for the round of 16 matches that have already started on Saturday. The top teams in the FIFA World Cup 2022 points table are preparing to face each other.
Teams | MP | W | D | L | GF | GA | GD | Pts | |
Group A | |||||||||
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B | |||||||||
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C | |||||||||
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D | |||||||||
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E | |||||||||
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 8 | 3 |
Group F | |||||||||
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group G | |||||||||
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H | |||||||||
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
KNOCKOUT STAGE
Round of 16 |
Groups | Quarter Finals | Semi Finals | Final |
FIFA World CUP 2022 Winner |
Netherlands |
A |
||||
USA |
B |
||||
Argentina |
C |
||||
Australia |
D |
||||
Japan |
E |
||||
Croatia |
F |
||||
Brazil |
G |
||||
South Korea |
H |
||||
Poland |
C |
||||
France |
D |
||||
Senegal |
A |
||||
England |
B |
||||
Spain |
E |
||||
Morocco |
F |
||||
Switzerland |
G |
||||
Portugal |
H |
For more information, please check out the below listed posts.